Activity Report 2010 This report documents the status and progress of the various programs and activities for the previous six-month period. These programs and activities are defined in the District Management Plan that was approved by the property owners and the Planning Report submitted to the city on November 30, 2009. The report consists of a narrative description of the activities during the past six months, a statistical summary, and financial data.
Downtown Clean & Safe Team 2010 Year-end Report
Below is our annual Year-to-Date report on actions taken by our Clean & Safe team. As always, if you see something that needs attention, please contact them via our Snapshot page.
| Request Type | Units |
| Assault | 2 |
| Bike-Found/Abandoned | 2 |
| Bikes and locks – Abandoned | 8 |
| Blood Clean Up | 5 |
| Blow/Vac- # Block Faces | 1306 |
| Broken glass (Bottles) | 222 |
| Broken Window Discovered | 4 |
| Bus shelters/bench cleaned – # | 102 |
| City Work Order # | 38 |
| Clean Public Restrooms | 298 |
| Compliment(s) | 2 |
| Debris Removal – # of bags | 1768 |
| Debris Removal – other | 66 |
| Deceased Animal Removal | 5 |
| Disorderly Conduct | 11 |
| Drug Activity Reported | 6 |
| Dump Run -# | 25 |
| EMS called | 3 |
| Equipment Service/Maintenance – # Hrs. | 7 |
| Errands Ran | 9 |
| Fight | 14 |
| Fire | 1 |
| First Aid Administered | 3 |
| Found Lost Items | 10 |
| Graffiti Removed – Other | 74 |
| Graffiti Removed – Paint | 281 |
| Graffiti Removed – Stickers | 176 |
| Graffiti reports – Etching | 13 |
| Graffiti reports – Other | 5 |
| Graffiti reports – Paint | 34 |
| Graffiti reports – Stickers | 26 |
| Gum Removal – # | 852 |
| Homeless – Contact | 394 |
| Homeless – Sleeping | 205 |
| Information/Directions (Tourists) | 100 |
| Landscaping | 39 |
| Leaf Removal – # of bags | 55 |
| Loitering | 30 |
| Merchant/Business Contacts # | 611 |
| Newsletters Delivered | 200 |
| Other | 499 |
| Pan & Broom – # Block faces | 1348 |
| Panhandling | 109 |
| Panhandling – Aggressive | 34 |
| Parking Meter Vandalized | 15 |
| Parking Meters Assistance | 184 |
| Parking Meters Cleaned – # | 1106 |
| PC – Newspaper Rack Vandalized | 2 |
| PC – Phone booth | 34 |
| Personal Safety Escort | 5 |
| Pressure Washing – # Block Faces | 19 |
| Pressure Washing – Parking Garage | 2 |
| Pressure Washing – Trash Enclosure | 4 |
| Public Drinking | 219 |
| Public Intoxication | 122 |
| Remove human/animal waste | 362 |
| Safety Hazard | 2 |
| Shoplifting | 2 |
| Shopping Cart Retrieval – # | 521 |
| Special Event(s) | 11 |
| Storm/Sidewalk Drains Cleaned- # | 102 |
| Suspicious person/s checked | 1 |
| Tennant Scrubber – # Block faces | 210 |
| Traffic Accident | 3 |
| Trash Cans – # bags | 212 |
| Trash Cans – # emptied | 191 |
| Trash Cans/Newspaper racks – # cleaned | 1695 |
| Vandalism | 5 |
| Vehicle Assistance | 8 |
| Weed Abatement – # block faces | 95 |
| 14134 |












